Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.02 2.43 10.98 -0.67 5.06 -0.04 5.55 11.11 13.64 13.58 13.4
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.35 1.07 9.59 1.26 3.81 3.13 5.22 11.62 14.07 13.22 10.83
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 51.63 2.59 4.27 - 3.0 2.09 0.82 13.14 14.26 10.54 10.75
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.65 2.44 -0.72 -2.11 -1.64 -1.92 -3.6 15.35 15.36 13.8 10.83
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 133.35 2.56 0.51 -2.65 -1.59 -3.14 -4.47 15.12 17.54 15.14 8.26
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 363.83 2.64 -1.56 -1.56 0.16 -1.67 -4.79 12.52 14.06 10.2 10.25
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 353.99 2.24 -0.65 0.8 1.02 0.39 -5.17 13.89 14.62 12.89 16.49
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.71 2.48 -1.28 -3.37 -1.27 -3.46 -6.06 16.64 19.58 15.05 10.59

1 ITEMS
TO COMPARE