AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 2.49 1.44 4.51 12.36 21.44 - - - 16.44
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 0.83 -0.89 3.35 9.54 20.15 19.59 15.31 16.94 14.58
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 1.47 1.25 4.0 16.6 18.28 18.07 13.26 13.32 7.88
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.35 -0.2 -1.75 -1.72 2.65 15.11 22.72 20.83 15.48 11.74
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -1.41 -2.36 -2.42 4.05 12.72 25.19 20.7 16.23 23.47
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -0.72 -1.98 -1.18 5.33 11.58 19.36 15.31 13.13 11.37
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.79 -1.77 -2.69 -2.31 3.64 9.84 17.07 15.21 15.75 14.07
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -2.38 -3.42 -3.78 1.14 9.38 17.74 16.0 15.53 15.23
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -2.21 -2.96 -1.58 2.1 9.17 15.4 14.22 15.18 14.12
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.03 -2.2 -2.95 -1.6 1.94 8.89 14.96 - - 12.5
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -4.77 -5.89 -4.33 0.57 8.89 18.2 17.79 - 18.27
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -0.68 -1.68 -0.16 5.14 8.46 16.6 15.01 16.13 13.14
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -2.23 -3.01 -1.24 1.62 8.38 13.44 13.27 12.91 14.58
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.76 -1.19 -1.93 -1.21 2.31 7.95 13.1 11.84 12.61 10.63
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -0.94 -1.57 -0.97 2.25 7.26 10.93 9.57 9.83 9.77
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.4 0.38 1.34 2.83 7.11 7.23 5.99 - 6.17
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.15 -0.49 -0.93 -0.22 2.07 6.82 11.33 9.32 8.84 8.26
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.44 0.02 0.02 0.58 1.97 6.81 7.25 5.62 6.53 7.3
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -1.06 -2.07 0.23 3.37 6.81 12.58 11.5 13.32 16.91
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -1.23 -2.36 -4.49 1.14 6.8 20.15 21.25 14.95 16.66
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 0.19 0.18 0.84 2.14 6.73 7.18 7.25 6.21 7.17
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.02 -0.04 0.46 1.81 6.73 7.04 5.92 7.25 6.95
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.21 0.24 0.23 1.0 2.38 6.42 6.71 7.12 5.85 7.03
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.35 0.5 0.47 1.41 2.84 6.27 6.86 5.8 5.99 6.87
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.62 0.61 1.64 2.82 6.08 6.65 5.31 - 4.16
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.42 0.3 0.28 1.04 2.26 5.69 6.08 4.98 5.01 5.45
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.47 0.44 1.29 2.64 5.58 6.26 5.34 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 2.06 -0.03 -0.02 0.37 1.17 4.92 5.53 4.08 5.59 7.17
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.25 -1.77 -2.71 -1.22 1.3 4.74 14.53 12.75 14.43 14.7
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.14 -0.67 -0.79 0.22 0.78 4.04 6.9 7.17 6.78 7.08
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -3.46 -4.18 -5.83 -2.56 3.88 - - - 3.15
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -1.49 -2.88 -0.11 3.54 - - - - 3.6
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - 0.25
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -6.1 -5.97 -9.04 -4.78 -4.92 14.57 13.5 14.01 11.95

1 ITEMS
TO COMPARE