Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 243.52 0.45 50.74 13.18 20.79 29.81 51.92 30.82 16.79 - 16.34
Quantum Gold Fund ETFs 22-02-2008 368.94 0.6 50.16 12.74 19.71 28.24 50.54 30.73 16.85 14.59 12.57
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 19.06 0.47 9.66 1.84 1.28 7.27 6.85 13.31 11.38 - 9.46
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 539.49 0.26 4.61 0.45 1.33 2.94 6.38 6.66 5.36 - 5.48
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 118.05 1.02 5.06 0.98 0.51 2.28 5.94 7.95 6.26 - 6.87
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 38.44 2.0 8.08 2.02 0.95 6.3 4.58 - - - 10.19
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 72.12 2.18 -2.6 -0.81 -3.08 5.53 - - - - -2.6
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 153.47 2.17 1.48 - -2.76 12.31 -1.83 - - - 11.56
Quantum Nifty 50 ETF ETFs 10-07-2008 71.72 0.09 5.24 0.85 -3.59 5.57 -4.81 14.75 18.31 12.45 11.75
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 29.67 0.18 5.18 -0.16 -3.02 5.57 -4.98 14.04 - - 12.61
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 126.62 0.82 2.24 -0.44 -2.57 6.78 -5.06 16.48 19.06 - 12.56
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 219.93 2.09 -0.49 -0.73 -3.56 3.94 -6.32 17.79 20.35 - 11.57
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,180.15 2.13 -0.49 -0.73 -3.59 3.87 -6.36 17.93 20.43 - 11.54
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 106.23 2.18 -0.67 -0.84 -3.52 5.59 -8.92 13.4 17.13 - 14.8

1 ITEMS
TO COMPARE