Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 115.91 1.49 4.71 2.06 4.06 5.39 11.64 7.53 5.92 7.12 6.98
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 103.23 1.64 4.55 1.96 3.97 5.32 11.29 7.36 5.93 7.18 7.59
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 75.87 2.32 -2.31 4.1 4.39 -1.13 10.75 - - - 13.86
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 46.61 1.4 -0.97 -0.1 -2.47 -5.27 10.33 0.83 - - -0.62
PGIM India Emerging Markets Equity Fund - Growth | Invest Online Fund of Funds-Overseas 11-09-2007 93.22 1.63 -3.94 -4.25 -3.88 -5.58 10.22 6.01 3.4 1.69 2.28
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 614.74 2.33 -1.42 3.87 4.6 - 10.06 - - - 13.59
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.73 0.41 3.66 1.43 2.88 4.74 9.55 - - - 8.51
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 740.71 2.27 -1.72 3.69 3.47 0.45 9.41 12.72 22.56 - 13.79
PGIM India Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 203.58 2.33 0.37 3.75 3.13 1.97 9.33 12.06 16.16 8.36 12.66
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 90.95 1.01 3.79 1.56 3.19 4.81 9.22 6.71 6.53 6.59 6.75
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 161.03 0.46 2.8 0.93 2.25 3.98 7.66 6.81 5.43 - 5.44
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 24-02-2021 957.28 2.2 1.3 3.13 3.78 0.2 7.31 9.66 - - 9.34
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 365.76 0.22 2.43 0.62 1.84 3.63 7.29 6.81 5.44 6.3 7.11
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 97.18 1.09 2.5 0.71 1.94 3.62 7.17 6.32 5.12 5.59 5.78
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 5,966.79 1.79 -2.08 3.27 3.3 -1.74 7.13 11.5 23.01 13.48 12.91
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 204.43 0.92 2.44 0.74 1.91 3.56 6.98 6.32 5.39 7.16 7.5
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 70.53 1.32 2.32 1.27 2.32 3.05 6.97 6.79 9.37 7.28 7.71
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 10,302.07 1.71 -6.46 2.82 2.08 -4.23 6.96 13.05 29.08 14.69 16.92
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 29.47 0.15 2.07 0.5 1.52 3.18 6.55 6.29 5.03 - 4.99
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 568.93 2.39 1.31 3.73 4.59 0.42 6.11 12.36 17.55 10.36 16.98
PGIM India Global Equity Opportunities Fund - Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,250.68 1.58 -8.06 3.55 -11.05 -8.67 3.28 12.35 12.97 9.18 9.65
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,375.86 2.1 -10.02 1.55 -0.34 -9.8 1.55 9.73 - - 9.95
PGIM India Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 10-09-2024 345.83 2.38 -4.71 2.71 1.68 -4.71 - - - - -9.72
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 104.18 2.38 -5.74 1.71 0.95 - - - - - -4.51

1 ITEMS
TO COMPARE