Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 859 0.93 9.76 -6.11 7.74 10.1 31.86 8.73 2.88 2.98 6.67
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 2,742.2 0.35 23.26 6.62 16.06 17.81 29.45 20.41 12.78 11.68 9.59
Nippon India Silver ETF ETFs 05-02-2022 6,177.45 0.59 8.98 -6.57 1.75 -4.56 16.31 12.21 - - 13.31
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,080.19 1.82 -5.71 3.25 3.71 -1.91 15.97 20.02 22.57 14.25 20.53
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 634 0.59 9.21 -6.15 2.23 -4.52 15.89 11.68 - - 12.05
Nippon India Nifty Pharma ETF ETFs 05-07-2021 856.44 0.21 -6.86 2.99 1.82 -2.56 15.22 17.95 - - 12.01
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,566 1.87 8.4 5.93 11.15 5.51 14.57 19.68 27.5 13.22 20.6
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 9,648.19 0.65 5.16 2.22 4.44 5.83 13.18 9.19 6.83 - 9.16
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 759 0.42 5.35 2.22 4.34 6.62 13.07 - - - 10.19
Nippon India Asset Allocator FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 427.05 1.19 2.96 3.0 5.34 2.13 11.99 18.2 - - 17.99
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,056.03 1.28 4.82 2.04 4.05 5.57 11.63 7.77 5.91 7.9 8.38
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,056.03 1.28 4.82 2.04 4.05 5.57 11.63 7.77 5.91 7.9 8.38
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,060 1.28 4.82 2.04 4.05 5.57 11.63 7.77 5.91 7.9 6.36
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 133.26 0.79 7.91 6.69 11.39 5.78 11.42 - - - 15.05
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 183.1 0.09 4.7 2.1 3.78 5.96 11.42 7.88 - - 6.51
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 5,319.47 1.48 2.89 3.09 4.9 1.47 11.38 16.62 - - 16.94
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,356.31 0.74 4.39 1.97 3.65 5.27 11.03 7.51 6.18 6.96 6.62
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-02-2023 322.23 0.4 4.15 1.85 3.36 5.31 10.75 - - - 8.92
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 419.18 1.52 4.23 1.56 3.5 5.04 10.48 7.6 5.78 7.07 8.37
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 153.29 2.08 3.05 2.2 3.6 3.17 10.47 9.43 8.37 7.33 7.12
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 5,446.44 1.95 -2.1 3.17 3.85 -1.0 10.4 20.1 26.72 12.28 18.16
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 120.53 0.36 4.0 1.6 3.17 5.22 10.11 - - - 8.86
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 6,727.16 0.74 4.05 1.66 3.36 5.17 10.08 7.62 7.2 7.43 7.5
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 33,155.97 1.58 -5.93 3.35 3.36 -4.83 10.05 23.39 32.71 17.27 22.28
Nippon India ETF Nifty IT ETFs 05-06-2020 2,036.41 0.22 -16.89 -2.85 -15.55 -13.52 10.04 6.07 - - 22.06
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-11-2022 390.94 0.41 3.9 1.73 3.09 4.91 9.98 - - - 8.3
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 99.17 1.09 3.86 1.56 3.14 5.07 9.94 6.95 8.16 3.42 4.03
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,679.15 0.76 3.9 1.59 3.24 4.96 9.54 7.0 6.63 - 7.52
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 6,124.03 0.95 3.75 1.48 3.08 4.93 9.51 6.98 6.65 7.11 7.67
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 160 0.31 -0.31 5.54 3.57 -1.95 9.42 17.57 20.96 14.16 14.94
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 998.04 1.45 3.58 1.3 2.92 4.89 9.39 7.54 8.75 6.09 6.42
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,629.72 0.63 3.59 1.44 2.95 4.69 9.29 7.25 6.95 7.28 7.52
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 396.98 0.4 3.48 1.31 2.72 4.6 9.23 - - - 7.8
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 143.64 0.86 -17.02 -2.89 -15.65 -13.8 9.21 - - - -3.13
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 43,547.96 0.04 3.17 3.48 4.82 0.29 8.92 13.72 21.1 12.74 13.98
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,440.53 0.31 3.25 1.2 2.61 4.32 8.71 6.66 - - 6.07
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,181.92 2.01 0.08 6.24 3.79 -2.06 8.55 19.31 26.73 14.74 15.47
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 822.38 0.48 2.7 3.63 4.56 0.36 8.44 12.68 19.55 11.87 10.07
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 834.4 1.9 3.36 1.55 2.92 3.93 8.43 8.34 9.04 5.44 8.46
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,292.13 0.42 3.01 3.43 4.7 0.06 8.37 13.02 20.06 11.65 10.16
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 406.75 0.38 2.97 1.04 2.36 4.04 8.29 - - - 7.52
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 266.55 2.46 3.14 1.99 0.79 4.81 8.25 10.15 8.61 5.65 6.47
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,247.76 0.2 2.78 0.84 2.09 3.82 8.15 6.89 - - 6.38
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 8,805.09 1.76 1.66 2.31 3.34 1.3 8.11 12.67 15.41 9.96 14.91
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 14,655.41 0.44 2.91 0.93 2.33 4.13 8.0 7.21 6.12 6.83 7.36
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 6,840.09 0.95 2.83 0.96 2.27 3.98 7.82 6.64 6.18 6.76 7.49
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,687.78 1.98 -0.67 3.07 3.81 -1.12 7.67 15.11 20.93 9.89 12.29
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 6,876 0.95 2.78 0.95 2.23 3.9 7.64 6.49 6.06 6.47 7.18
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 7,921.36 1.87 0.44 3.47 5.29 -2.59 7.47 13.76 24.71 13.43 14.19
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 6,384.31 1.11 2.55 0.77 2.01 3.71 7.34 6.58 6.56 5.93 6.08
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 30,716.24 0.33 2.4 0.61 1.83 3.59 7.25 6.78 5.41 6.28 6.87
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 92.41 0.95 -0.58 3.22 4.73 -1.05 7.23 20.37 24.23 13.3 9.96
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 13,697.52 1.04 2.37 0.64 1.83 3.51 7.08 6.59 5.42 5.88 6.87
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,101.91 1.84 -3.33 3.16 3.12 -3.73 6.82 20.81 29.12 15.55 16.67
Nippon India ETF BSE Sensex Next 50 ETFs 29-07-2019 44.06 0.23 -2.23 2.07 4.02 -2.53 6.72 17.45 26.18 - 19.61
Nippon India ETF Nifty 100 ETFs 22-03-2013 291.52 0.5 1.51 3.24 4.55 -1.31 6.64 13.09 20.49 12.1 13.65
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 37,515.73 1.56 -0.16 3.09 4.22 -1.18 6.6 19.97 25.87 13.85 12.9
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 30,716.24 0.33 2.2 0.55 1.68 3.28 6.6 6.15 4.77 5.52 6.55
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 4,735.47 0.16 2.07 0.51 1.53 3.18 6.53 6.29 5.01 - 5.06
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 690.68 1.78 1.85 1.37 2.3 1.52 5.93 8.46 10.15 - 4.65
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,043.82 1.95 -4.33 2.69 2.81 -4.31 5.87 16.94 23.08 10.78 10.32
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 668.8 2.43 -6.04 -2.62 -11.98 -2.59 5.74 12.64 12.93 - 12.95
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 14,391.31 1.71 -1.07 3.05 4.97 -3.59 5.71 17.13 24.48 10.04 13.59
Nippon India ETF Nifty Midcap 150 ETFs 10-01-2019 1,949.01 0.21 -5.92 3.92 1.87 -4.9 5.49 21.55 31.62 - 21.45
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 11,402 0.69 1.77 0.34 1.17 2.69 5.41 5.27 4.28 - 2.65
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 38,637 1.56 -4.47 2.5 3.4 -5.22 4.78 22.47 31.14 14.31 17.94
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,543.39 0.8 -6.13 3.85 1.7 -5.21 4.76 20.67 - - 21.32
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 2,307.98 2.0 -4.19 3.17 2.43 -5.52 4.37 - - - 16.65
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 221.66 0.58 -2.54 2.77 2.55 -4.11 4.05 13.68 - - 16.76
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 8,246.9 1.74 -4.49 3.24 2.3 -5.4 4.04 13.88 - - 12.76
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 943.73 0.78 -5.75 0.84 -3.3 -8.27 2.84 14.08 - - 15.5
CPSE ETF ETFs 05-03-2014 37,632.66 0.07 4.07 1.95 6.18 -3.23 2.41 35.77 38.5 - 16.17
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 172.45 1.03 3.67 3.77 6.7 -0.22 2.19 19.28 26.03 - 14.76
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 01-09-2010 55,480.24 1.44 -11.57 3.04 -0.9 -11.44 0.08 21.21 37.65 20.7 20.57
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 376 0.89 -8.75 2.38 -0.44 -9.14 - - - - -13.89
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 686 0.87 -13.2 4.14 1.03 -16.49 - - - - -22.82
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 71 0.32 3.13 1.2 2.57 4.3 - - - - 4.34
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 109 0.35 3.52 1.42 2.93 4.73 - - - - 4.74
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -2.51 4.68 -0.97 - - - - - -6.43
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -16.01 3.97 -2.2 - - - - - -18.0
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 131 1.66 - 2.58 - - - - - - 9.64
Nippon India Nifty Auto ETF ETFs 05-01-2022 302.55 0.22 -2.33 4.73 -0.85 -5.49 -0.26 26.93 - - 24.01
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 6,852.27 1.84 -6.38 2.26 2.55 -7.01 -0.47 28.45 34.62 16.05 18.04
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 01-02-2019 515.48 0.3 -5.38 2.41 3.45 -8.34 -0.55 14.92 21.99 - 14.68
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,243.13 0.89 -3.85 4.26 0.92 -8.29 -1.45 - - - 18.15
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2020 1,916.87 0.95 -14.18 1.59 -2.21 -12.96 -4.13 16.44 - - 26.79
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 293.57 2.44 -19.65 -3.86 -19.49 -16.32 -8.19 6.64 - - -0.48
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,522 0.49 -0.14 4.41 4.84 -3.19 -13.75 34.2 37.88 - 9.29

1 ITEMS
TO COMPARE