Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 50.14 12.66 20.18 28.22 50.57 29.92 17.16 13.81 8.75
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 49.13 12.64 19.48 28.53 50.36 31.17 17.29 15.0 9.45
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 6.09 0.6 1.02 3.67 7.67 7.33 5.58 6.7 7.11
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 5.89 0.87 0.12 2.97 7.41 8.41 5.68 7.05 7.2
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 5.75 0.59 1.07 3.62 7.35 6.95 5.22 - 5.8
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.41 0.49 1.44 3.53 7.24 6.85 5.59 6.07 6.42
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 4.98 0.42 1.39 3.22 6.77 6.6 5.53 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 4.86 0.46 1.4 3.08 6.72 6.96 5.59 6.14 6.87
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.18 0.46 1.51 3.6 6.69 6.33 - - 6.17
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.54 0.33 1.32 2.78 6.34 6.54 5.26 - 5.13
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 4.96 0.77 -0.15 2.36 6.24 7.38 5.34 6.23 7.83
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.33 0.45 1.33 2.78 6.0 6.33 5.16 - 4.94
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 6.18 0.9 0.01 6.43 5.16 10.02 10.03 6.82 7.27
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 2.46 1.68 -0.41 -0.3 3.01 6.13 4.67 6.41 7.11
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 2.46 1.68 -0.41 -0.3 3.01 6.13 4.67 6.43 5.79
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 2.37 0.77 -1.18 2.39 1.57 6.63 6.39 6.32 7.97
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 1.41 0.57 -3.84 2.49 0.22 10.31 - - 7.93
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 4.26 2.9 10.3 - - - - 15.54
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 2.82 2.87 0.3 15.91 - - - - -1.03
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 267.05 2.45 7.07 1.5 -4.4 8.75 -0.92 12.24 17.38 7.85 6.83
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -5.01 -0.4 0.12 2.29 -2.71 18.97 13.39 - 17.52
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 2.15 1.27 -2.8 6.92 -2.95 13.63 13.81 9.44 8.95
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 -2.02 1.72 -2.29 9.5 -4.91 - - - 19.36
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 3.85 0.7 -4.13 4.67 -5.04 13.79 17.43 - 13.38
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -4.16 3.46 -2.99 12.39 -5.69 28.19 31.76 16.04 9.46
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 4.51 0.76 -3.83 5.05 -5.72 13.67 17.08 11.9 12.91
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 3.04 0.6 -4.39 4.12 -6.01 12.7 16.26 11.98 13.03
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 -0.88 1.39 -4.71 9.64 -6.03 - - - 9.13
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 -1.6 0.96 -3.17 3.15 -6.04 15.78 18.38 11.57 10.37
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 4.22 1.24 -3.17 5.93 -6.23 14.67 18.35 - 14.36
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 1.64 0.18 -3.91 5.93 -6.95 13.09 16.89 11.13 5.84
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 -2.73 1.05 -4.4 5.01 -7.06 15.91 19.77 14.8 13.37
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 -0.09 1.67 -3.78 7.78 -7.68 21.71 21.54 - 17.75
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 -1.68 1.95 1.82 13.18 -8.09 14.36 17.53 10.98 7.83
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 -3.57 1.19 -4.21 7.95 -8.52 19.63 21.54 - 12.84
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 1.29 -0.75 -5.76 7.13 -9.22 12.47 16.32 - 9.84
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -6.93 1.48 -2.28 4.77 -9.48 11.68 12.98 8.6 4.96
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -11.75 2.06 -1.46 8.28 -11.46 17.96 27.1 - 14.22
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -10.27 1.84 -2.36 7.02 -12.13 15.79 18.91 - 12.82
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 -0.1 3.08 -1.12 7.76 -12.67 16.97 20.08 13.04 11.35

1 ITEMS
TO COMPARE