AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 15.19 13.59 76.48 138.06 178.14 52.72 - - 51.93
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 13.92 11.31 73.25 132.43 171.23 - - - 52.22
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 13.8 12.13 24.92 52.47 78.82 35.7 23.84 17.31 12.5
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 9.26 7.11 10.36 30.12 47.6 17.79 6.92 10.71 6.83
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 3.75 1.26 3.34 14.39 24.66 - - - 1.14
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 3.3 3.91 2.76 18.44 24.62 30.66 - - 18.71
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 3.19 2.96 4.68 13.77 24.37 4.45 3.84 - 3.36
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -2.13 -3.39 -0.84 8.68 23.85 - - - 21.41
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 -1.73 -2.69 5.89 17.47 22.78 - - - 19.93
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.1 0.69 -0.56 1.94 7.67 21.15 - - - 17.95
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 3.63 2.59 4.08 16.13 19.17 19.1 - - 5.9
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 0.29 -0.99 1.71 8.93 17.9 17.84 15.34 - 16.45
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -1.51 -3.56 -0.56 8.72 17.46 - - - 12.64
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -0.53 -1.97 -0.43 6.92 16.88 21.14 - - 18.77
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 1.02 - 1.03 5.52 15.46 17.59 14.58 15.36 14.17
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 -1.28 -2.22 1.2 9.35 15.29 18.73 17.97 15.57 16.2
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -1.38 -2.79 -0.64 6.72 15.17 25.97 - - 19.89
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 0.55 -0.45 1.64 7.33 14.82 17.22 - - 14.97
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 0.62 -0.63 0.56 5.76 14.74 20.07 17.79 16.94 18.13
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -1.47 -2.89 -0.88 6.2 14.05 - - - 1.58
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -0.51 -1.52 0.49 7.92 12.75 - - - 11.29
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -1.29 -2.21 -0.2 4.92 12.41 20.61 17.82 17.24 14.27
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -0.07 -0.78 0.24 6.62 12.36 - - - 5.72
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -0.26 -1.38 0.18 5.1 12.3 14.17 11.07 - 11.71
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -1.06 -1.97 -3.14 0.4 11.79 21.79 20.48 18.74 14.8
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -0.77 -2.04 -1.39 5.29 11.5 - - - 6.63
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -1.03 -1.79 -0.27 4.77 11.16 15.49 13.68 14.12 18.38
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -1.52 -2.26 -0.11 4.92 10.99 13.55 - - 11.75
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -0.07 -0.9 -1.36 2.64 10.08 15.3 14.25 13.96 12.02
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -0.78 -2.26 -2.41 3.98 9.96 21.26 - - 15.45
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -0.37 -1.58 -0.53 2.55 9.47 16.03 15.54 15.64 12.94
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -3.77 -4.62 -3.35 5.66 9.01 22.87 - - 16.53
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -1.12 -1.9 -0.47 4.73 8.76 - - - 18.03
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -2.03 -2.44 0.29 4.59 8.61 17.28 - - 15.07
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.38 0.33 1.04 3.35 8.23 7.64 5.83 6.72 7.37
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 0.31 0.23 1.09 3.27 8.12 8.07 6.53 6.98 7.53
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -2.53 -3.3 -3.53 0.74 8.12 17.59 - - 15.29
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.35 0.34 1.23 2.71 7.91 7.83 6.48 - 6.92
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 0.21 0.16 1.04 2.63 7.78 - - - 7.85
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -0.57 -1.18 -0.2 2.56 7.74 11.46 9.99 - 10.33
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -2.11 -2.51 0.05 4.09 7.6 - - - 5.75
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 0.15 0.14 1.04 2.22 7.49 7.55 - - 7.67
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.5 0.31 1.41 2.78 7.39 7.51 - - 6.26
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -0.92 -2.2 -1.77 1.03 7.35 - - - -7.19
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -1.66 -1.9 -0.57 3.58 7.17 10.94 9.95 9.5 9.11
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.42 0.4 1.35 2.85 7.14 7.39 6.22 6.63 7.05
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 0.05 0.02 0.64 1.98 7.05 7.48 6.18 7.25 7.28
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -1.38 -2.9 -4.01 0.36 7.05 20.02 23.12 16.74 13.77
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 0.09 0.07 0.85 2.15 7.02 7.35 6.12 7.34 7.29
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.35 0.32 1.11 2.45 6.88 7.92 - - 7.78
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.49 0.46 1.37 2.75 6.85 7.13 - - 7.16
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.25 0.21 1.0 2.43 6.68 6.92 5.72 6.75 6.93
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 0.12 0.07 0.71 1.88 6.63 7.02 5.67 6.81 7.32
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.4 0.38 1.28 2.73 6.62 6.89 5.74 6.42 7.18
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 0.11 0.11 0.67 1.35 6.42 - - - 8.27
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.5 0.47 1.43 2.87 6.35 6.88 5.78 6.06 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.63 0.6 1.64 2.86 6.33 7.18 6.09 5.93 6.88
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 0.52 0.5 0.63 0.71 6.08 7.73 - - 6.73
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -4.78 -5.42 -6.29 -2.86 5.83 20.48 16.48 - 19.52
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.48 0.45 1.31 2.67 5.62 6.29 5.36 - 5.06
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.69 0.82 0.65 1.05 5.24 - - - 7.77
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -0.68 -0.95 0.05 1.53 5.02 9.82 9.05 9.66 8.35
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 -0.16 -0.27 0.57 1.05 4.94 7.15 5.63 7.5 7.84
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.24 -0.28 0.15 0.4 4.44 6.49 4.99 6.72 8.13
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -3.96 -4.51 -7.57 -3.18 3.15 - - - 24.82
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -1.72 -3.18 -3.39 2.14 3.08 - - - 14.39
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -5.42 -5.16 -6.56 -0.58 2.36 16.97 - - 13.32
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -2.46 -3.13 -4.54 -4.84 2.08 22.74 - - 8.13
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -4.39 -5.02 -8.55 -5.54 1.4 - - - 1.97
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.75 -0.82 -0.28 -1.5 1.15 5.47 4.55 6.9 6.97
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.75 -0.82 -0.28 -1.5 1.15 5.47 4.55 6.9 8.64
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -0.87 -0.92 -0.62 -2.12 1.13 - - - 4.32
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -6.77 -7.6 -5.57 0.92 0.47 - - - -4.17
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -7.18 -6.52 -8.62 -1.71 0.04 - - - 14.03
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -1.28 -2.19 1.43 - - - - - 3.78
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -0.4 -1.97 -3.23 1.0 - - - - 1.55
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -2.39 -2.64 - - - - - - -0.55
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -0.67 -1.94 -1.11 5.76 - - - - 21.02
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -1.24 -2.43 -0.1 5.27 - - - - 15.87
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -1.81 -3.12 -1.48 3.84 - - - - 15.76
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -1.23 -1.55 0.38 5.7 - - - - 1.82
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -1.68 -3.14 -3.27 - - - - - -3.62
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -2.31 -2.33 - - - - - - -2.43
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - 0.49
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 15.63 13.35 - - - - - - 56.38
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -1.78 -2.39 -0.33 3.99 - - - - 11.48
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.26 0.23 1.1 2.61 - - - - 6.96
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.36 0.33 1.3 2.83 - - - - 5.93
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 2.22 -0.07 2.85 12.65 - - - - 18.49
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -1.88 -3.19 -1.71 3.37 - - - - 12.51
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -3.2 -2.68 -0.58 3.34 - - - - 1.52
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 0.13 0.08 0.94 2.53 - - - - 2.88
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -1.29 -1.61 0.25 5.42 - - - - 2.0
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -2.56 -3.23 -4.83 - - - - - -4.95
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.3 0.27 1.15 - - - - - 1.79
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -2.64 -3.79 - - - - - - -2.54
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -1.2 -2.33 -5.23 -3.78 -0.34 - - - 13.27
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -3.24 -5.08 -8.34 -6.12 -2.78 - - - 8.85
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -3.04 -3.98 -8.04 -6.78 -3.51 14.51 17.77 17.36 16.43
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -2.84 -3.58 0.23 3.67 -4.75 - - - 7.52
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 2.41 1.24 8.91 12.89 -6.59 10.27 - - 11.17
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -8.02 -8.62 -11.85 -12.95 -9.97 - - - -9.88

1 ITEMS
TO COMPARE