Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 426.99 0.55 66.03 5.96 16.46 32.33 65.1 31.86 19.93 16.38 12.73
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 278.49 0.45 63.36 5.69 15.54 31.05 62.56 31.05 19.05 17.03 9.51
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 102.87 0.96 38.66 6.38 7.95 13.45 32.78 16.59 13.64 8.44 6.72
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 706.47 1.54 32.76 1.59 -0.88 23.19 27.41 26.52 - - 4.4
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 440.33 0.4 27.36 5.51 10.31 23.8 26.92 33.69 - - 24.89
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 169.7 1.4 22.26 2.54 1.21 9.1 18.96 20.84 16.19 11.62 10.51
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 153.04 1.45 9.0 0.45 1.53 2.3 9.24 9.38 6.55 5.77 6.24
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,456 2.12 14.12 1.7 7.66 3.39 8.06 19.33 17.79 16.43 16.57
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 74.58 0.29 7.47 0.41 1.5 2.57 7.72 - - - 7.72
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 7,667.62 0.68 7.47 0.27 1.57 2.04 7.67 7.51 5.71 6.89 6.65
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 46.35 0.29 7.48 -0.04 1.31 1.18 7.62 - - - 8.41
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 935.87 1.05 7.34 0.3 1.52 2.12 7.58 7.25 5.33 6.51 7.18
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 935.87 1.05 7.19 0.29 1.48 2.05 7.42 7.17 5.29 6.49 7.14
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,641.29 0.6 6.91 0.5 1.52 2.83 7.29 7.23 5.78 6.69 7.45
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 176.57 0.63 7.03 0.26 1.47 1.8 7.24 7.34 5.21 6.44 6.71
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 4,604.36 0.41 6.8 0.51 1.48 2.81 7.19 7.23 5.77 6.37 7.26
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,259.19 0.79 6.5 0.48 1.43 2.82 6.9 6.99 5.57 6.44 7.05
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 173.53 1.24 6.5 0.12 1.13 1.41 6.66 6.9 - - 5.44
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,641.29 0.6 6.26 0.44 1.36 2.49 6.6 6.56 5.13 6.09 6.78
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 15,888.59 0.22 6.13 0.47 1.44 2.86 6.57 6.97 5.74 6.12 7.07
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,150.96 1.06 6.01 0.51 1.46 2.9 6.41 7.18 5.97 5.8 6.57
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 4,604.36 0.41 6.02 0.44 1.28 2.41 6.36 6.43 5.0 5.62 6.43
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 15,888.59 0.22 5.61 0.43 1.31 2.59 6.0 6.4 5.18 5.54 6.38
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 331.39 0.12 5.42 0.43 1.32 2.67 5.83 6.36 5.32 - 5.0
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 9,319.87 1.73 6.24 -0.97 1.26 2.94 4.92 25.97 24.77 18.62 16.87
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,034.16 1.75 4.86 -1.9 -1.07 0.33 2.93 22.63 20.47 16.53 13.42
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 333.73 1.25 2.98 -0.6 -0.03 -1.0 2.83 6.52 4.49 6.33 5.98
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,686.04 2.02 5.03 -0.3 1.15 1.42 1.07 16.16 16.32 13.65 12.73
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,090.97 2.08 2.56 0.48 1.47 1.87 0.79 12.13 11.15 9.98 9.78
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 438.49 2.3 0.3 -0.7 -0.76 -1.23 0.05 10.33 8.17 - 7.99
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 0 2.38 - -2.83 - - - - - - -3.99
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 283.08 0.44 - 0.36 1.49 - - - - - 1.85
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 863.83 2.24 - -2.24 -0.24 3.61 - - - - 29.64
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 554.16 1.84 19.74 2.79 6.32 10.0 - - - - 19.01
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,173.03 1.63 2.13 0.4 1.08 1.06 -1.12 18.54 18.69 16.51 15.04
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,465.99 2.12 6.5 -3.14 5.01 -2.08 -1.49 26.3 26.63 17.09 12.24
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,380.43 1.85 -0.32 -1.05 -1.88 -0.48 -2.49 20.34 - - 18.02
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 818.23 2.23 -0.95 -0.42 -0.21 -1.35 -2.61 14.93 13.65 - 11.47
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 8,720.48 1.72 -3.23 -2.03 -0.1 -1.38 -5.59 23.28 26.44 - 22.05
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 453.71 2.45 -1.96 0.86 0.8 -2.06 -5.75 13.0 - - 12.7
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,865.79 1.91 -3.01 -1.27 -1.95 -2.27 -6.0 15.64 15.1 13.86 14.21
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 336.83 2.41 -6.17 2.07 2.17 2.38 -6.62 - - - -1.0
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 758.89 2.31 -7.63 -2.49 -5.77 -3.35 -7.37 - - - -2.06
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,228.18 1.88 -6.37 -1.44 -1.85 -4.39 -8.47 15.99 17.97 14.03 15.4
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,453.93 1.84 -6.75 -2.65 -4.89 -5.89 -8.74 20.29 19.18 - 20.93
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,527.21 2.11 -7.94 -4.02 -5.38 -8.75 -11.51 21.43 24.72 16.85 10.4

1 ITEMS
TO COMPARE