Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Groww Banking & Financial Services Fund - Regular - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 07-02-2024 51.8 2.3 7.09 8.12 20.53 2.65 14.16 - - - 13.39
Groww Value Fund (formerly known as Indiabulls Value Fund) - Regular Plan - Growth Option | Invest Online Equity: Value 08-09-2015 51.42 2.3 5.9 6.2 14.84 0.54 9.81 18.57 21.81 - 10.7
Groww Short Duration Fund (formerly known as Indiabulls Short Term Fund )- Regular Plan - Growth Option | Invest Online Debt: Short Duration 05-09-2013 66.92 1.1 5.1 1.4 3.98 5.37 9.35 6.79 5.05 6.08 6.48
Groww Nifty Smallcap 250 Index Fund - Regular Plan - Growth | Invest Online Index Fund 05-02-2024 99.99 1.05 -2.91 13.84 18.99 -6.06 9.03 - - - 10.58
Groww Nifty Total Market Index Fund - Regular Plan - Growth | Invest Online Index Fund 23-10-2023 289.09 1.05 3.15 5.92 13.33 -1.05 8.35 - - - 21.7
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option | Invest Online Debt: Dynamic Bond 30-11-2018 63.9 1.25 4.05 -0.34 3.73 4.22 8.3 6.54 5.34 - 6.12
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | Invest Online Debt: Liquid 25-10-2011 130.26 0.2 3.2 0.6 1.92 3.64 7.33 6.82 5.34 6.18 7.01
Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Regular Plan- Growth Option | Invest Online Debt: Overnight 04-07-2019 15.64 0.24 2.61 0.47 1.47 3.03 6.34 6.18 4.92 - 4.84
Groww Nifty Non-Cyclical Consumer Index Fund - Regular Plan - Growth | Invest Online Index Fund 22-05-2024 49.65 1.0 -0.6 1.45 9.97 -2.83 6.01 - - - 7.78
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)-Regular Plan-Growth Option | Invest Online Equity: ELSS 20-12-2017 47.36 2.3 -2.22 8.3 13.31 -6.29 4.75 16.36 18.75 - 9.58
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | Invest Online Equity: Large Cap 10-02-2012 123.82 2.46 2.96 5.39 12.2 -2.48 4.41 16.03 18.41 11.84 11.45
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option | Invest Online Hybrid: Aggressive 06-12-2018 45.61 2.38 2.22 3.34 9.5 -1.87 4.06 14.01 16.53 - 11.8
Groww Silver ETF FOF - Regular - Growth Fund of Funds-Domestic-Silver 23-05-2025 0 0.43 - - - - - - - - 7.93
Groww Gilt Fund - Regular - Growth Debt: Gilt 09-05-2025 0 1.49 - - - - - - - - -0.79
Groww Silver ETF ETFs 21-05-2025 0 0.43 - - - - - - - - 7.33
Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan- Growth Fund of Funds-Domestic-Equity 03-04-2025 14 0.44 - 10.86 - - - - - - 10.4
Groww Nifty 500 Momentum 50 ETF ETFs 03-04-2025 22 0.44 - 9.71 - - - - - - 7.82
Groww Nifty 200 ETF FOF - Regular - Growth Fund of Funds-Domestic-Equity 28-02-2025 3.47 0.35 - 4.01 13.43 - - - - - 15.97
Groww Nifty 200 ETF ETFs 25-02-2025 10.72 0.35 - 4.56 12.75 - - - - - 13.2
Groww Nifty India Railways PSU ETF ETFs 05-02-2025 29.04 0.49 - 17.99 21.53 - - - - - 10.81
Groww Nifty India Railways PSU Index Fund - Regular Plan - Growth Index Fund 04-02-2025 25.48 1.07 - 17.9 21.35 - - - - - 10.45
Groww Multicap Fund - Regular - Growth Equity: Multi Cap 16-12-2024 92.31 2.3 1.73 10.17 17.96 - - - - - 0.93
Groww Gold ETF FOF - REGULAR - GROWTH Fund of Funds-Domestic-Gold 06-11-2024 26.33 0.51 25.85 -0.28 12.1 25.23 - - - - 23.58
Groww Gold ETF ETFs 18-10-2024 92.87 0.51 26.01 -0.1 12.48 25.97 - - - - 22.08
Groww Nifty India Defence ETF FOF - Regular - Growth Equity: Thematic-Others 11-10-2024 39.29 0.43 36.77 27.19 61.2 28.84 - - - - 30.87
Groww Nifty India Defence ETF ETFs 08-10-2024 106.95 0.43 37.31 27.09 61.41 29.2 - - - - 31.96
Groww Nifty 1D Rate Liquid ETF ETFs 20-09-2024 62.54 0.29 2.53 0.44 1.4 2.96 - - - - 4.26
Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-08-2024 126.61 0.47 -1.28 7.33 11.35 -6.89 - - - - -9.57
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF ETFs 09-08-2024 244.84 0.47 -0.79 7.6 11.82 -6.53 - - - - -9.29

1 ITEMS
TO COMPARE