Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 293.08 0.45 64.81 21.88 36.11 41.32 55.6 - - - 41.85
Edelweiss Gold ETF ETFs 07-11-2023 293.45 0.45 48.95 12.17 19.6 28.22 49.89 - - - 38.74
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 557.68 0.63 52.11 15.51 21.61 33.23 48.0 31.5 - - 31.27
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,244 1.64 33.88 6.53 20.5 26.11 36.08 15.52 4.07 10.98 10.66
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,247.38 1.61 22.39 8.24 13.4 29.68 35.47 35.36 18.94 - 25.14
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 146.84 1.44 36.85 1.39 5.36 17.47 24.55 26.89 17.69 9.92 8.26
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 136.61 1.44 29.01 6.81 12.24 22.26 21.69 16.5 6.71 8.96 6.07
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 177.76 1.63 10.86 2.26 8.16 7.74 11.45 15.3 16.3 11.6 10.75
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,209.56 0.01 6.79 0.63 1.26 4.18 8.36 8.53 7.03 - 7.75
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,639.52 0.08 6.68 0.55 1.33 4.38 8.32 8.45 6.95 - 7.68
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,163.5 0.01 6.79 0.62 1.17 4.08 8.26 8.68 6.92 - 6.35
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,587.26 0.01 6.53 0.84 1.1 4.09 8.21 8.8 - - 6.99
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,829.09 0.08 6.63 0.61 0.74 4.67 8.14 8.31 6.82 - 6.27
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 150.69 0.46 6.38 0.78 0.94 4.08 7.9 - - - 8.0
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,297.1 0.43 6.12 0.51 1.36 4.0 7.86 7.69 - - 5.99
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,270.22 0.01 6.16 0.68 0.84 3.75 7.85 - - - 8.43
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,418.23 0.08 6.25 0.59 0.76 4.34 7.82 8.68 - - 6.84
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.65 0.44 6.14 0.6 1.34 4.01 7.77 - - - 7.79
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,269.21 0.09 5.98 0.31 0.4 4.15 7.64 - - - 8.4
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,242.15 0.74 5.69 0.66 1.27 3.7 7.54 - - - 7.64
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 143.39 0.6 5.96 0.71 1.11 3.8 7.49 - - - 7.62
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,130.61 0.44 5.59 0.47 1.43 3.61 7.42 7.36 - - 6.18
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 263.76 0.69 5.99 0.59 0.92 3.41 7.34 7.62 6.19 7.47 7.88
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 126.7 1.47 12.15 0.11 8.87 14.22 7.31 11.37 11.24 8.43 8.33
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,050.85 0.83 5.3 0.41 1.35 3.39 7.11 6.71 5.16 6.3 6.33
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 9,881.03 0.13 4.95 0.47 1.43 3.13 6.82 6.94 5.56 6.03 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 9,881.03 0.13 4.95 0.47 1.43 3.13 6.82 6.94 5.56 6.02 6.82
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 758.78 0.39 4.95 0.46 1.41 3.17 6.77 7.06 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 15,934.16 1.07 4.67 0.33 1.24 2.81 6.65 6.98 5.71 5.85 6.16
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 977.46 0.46 4.68 0.74 -0.59 1.55 6.01 - - - 8.63
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 710.95 0.16 4.3 0.44 1.32 2.75 5.99 6.35 5.19 - 5.0
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 841.14 1.56 5.45 0.72 1.6 5.53 5.78 11.53 10.83 9.02 8.91
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 166.15 1.16 3.42 1.33 -0.02 0.7 4.08 6.97 5.95 7.3 8.01
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.54 0.1 7.86 1.49 -4.89 6.4 1.88 - - - 7.12
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 82.69 0.34 - 0.58 1.87 4.56 - - - - 5.59
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 510.06 1.05 - 0.42 1.33 3.33 - - - - 3.7
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 410.9 2.39 - 0.83 1.43 11.16 - - - - 13.03
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 30.99 0.31 -9.64 1.36 -7.01 6.21 - - - - -10.51
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 19.2 0.26 8.56 1.18 -5.45 18.14 - - - - 8.56
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 109.62 0.37 6.81 0.64 1.76 4.6 - - - - 7.44
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 323.81 1.04 -10.26 1.3 -7.23 5.78 - - - - -11.27
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.56 - - - - - - 0.74
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 0.0 - - - - - - - - -0.47
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 0.0 - - - - - - - - 0.3
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.09 - -0.19 -2.86 - - - - - 4.9
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,037.21 1.87 2.92 1.02 -2.13 5.81 -1.99 17.99 19.83 12.59 11.9
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,037.21 1.87 2.9 1.01 -2.14 5.8 -2.0 17.91 19.77 12.56 12.11
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 12,715.11 1.69 2.82 1.42 -1.38 4.74 -2.69 12.65 13.89 10.61 10.59
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 11,282.14 1.68 -2.04 0.13 -4.21 9.84 -3.76 24.0 28.31 17.81 13.75
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 660.14 2.32 -5.12 -0.82 -1.75 10.61 -4.02 - - - 9.81
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 924.36 2.27 -4.94 1.77 2.88 15.05 -4.15 15.26 19.89 - 14.09
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 163.43 1.06 -2.46 -1.97 0.26 1.5 -4.31 18.39 - - 14.43
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 186.47 0.5 4.87 0.82 -3.7 5.33 -5.28 13.98 - - 8.79
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 298.54 0.95 1.52 1.19 -3.57 7.68 -6.49 17.87 - - 13.61
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,040.17 1.85 -2.27 0.65 -4.05 6.89 -6.88 17.54 21.34 14.34 12.38
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 4,916.32 1.82 -4.55 0.51 -3.35 10.7 -6.98 20.11 28.0 - 24.72
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 410.56 2.33 -0.47 1.24 -3.93 6.43 -7.34 16.44 19.1 11.81 15.27
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,286.17 2.12 2.03 1.32 -3.51 4.98 -7.6 16.27 18.19 12.82 13.78
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,286.17 2.12 2.03 1.31 -3.51 4.98 -7.61 16.28 18.2 12.82 13.83
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,286.17 2.12 2.03 1.32 -3.51 4.96 -7.61 16.28 18.21 12.83 13.74
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 2,775.85 1.92 -0.86 0.88 -2.89 6.95 -7.7 18.88 21.59 14.43 13.21
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 957.32 2.2 -2.0 0.3 -4.33 5.24 -7.83 17.69 - - 16.15
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 2,882.06 1.91 -3.49 0.68 -4.48 6.84 -8.75 - - - 20.87
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 156.65 0.78 -6.38 0.94 -5.42 10.31 -9.84 - - - 20.22
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 154.99 1.04 1.09 -0.4 -1.58 7.0 -11.3 13.94 - - 8.69
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 153.37 0.74 -0.24 3.09 -1.11 7.66 -12.81 - - - 16.27
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,142.57 1.1 -9.24 -1.1 -7.55 5.35 -13.73 - - - 20.01
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,800.56 2.02 -7.89 0.63 -5.09 5.92 -15.91 - - - -12.0
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 151.11 1.1 -4.78 -0.6 -4.52 3.34 -17.8 - - - -2.96

1 ITEMS
TO COMPARE