AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 2,895.03 0.35 15.19 13.6 76.42 138.04 178.32 52.24 - - 43.03
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 1,173.04 0.35 13.0 10.79 71.49 130.23 168.15 51.7 - - 40.47
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 2,070.11 0.47 14.21 12.96 25.81 54.0 81.98 36.39 24.92 17.52 12.91
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,265.71 0.52 13.1 11.81 25.03 52.64 79.06 35.8 24.14 17.16 11.23
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 774.86 1.08 3.6 3.08 -1.97 5.03 35.38 - - - 9.92
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 275.88 2.53 4.84 3.85 7.09 16.81 32.36 15.81 12.64 12.21 9.08
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.81 0.62 3.2 3.69 2.6 18.0 24.38 30.24 - - 16.44
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,864.72 0.14 0.75 -0.2 3.28 8.09 22.76 13.85 12.17 - 12.6
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 5,588.55 1.77 1.86 1.03 6.85 14.18 22.67 18.63 - - 18.8
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,693.94 1.95 -0.5 -1.48 1.78 7.64 21.08 17.34 13.79 15.39 16.66
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,643.33 1.84 2.6 0.28 2.3 12.49 20.74 29.49 27.86 - 23.04
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.88 0.2 3.82 0.99 1.74 8.36 19.64 - - - -0.65
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 294.73 1.2 -1.22 -2.05 4.36 11.41 18.58 19.04 14.67 13.42 10.78
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 197.12 1.28 4.97 4.39 5.82 13.94 17.05 22.76 15.56 8.58 7.92
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 912.54 2.33 -1.12 -1.96 1.42 10.14 16.74 21.08 16.66 - 20.18
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,091.72 1.67 3.71 3.51 4.65 6.96 16.58 11.83 9.81 8.5 8.5
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,601.38 2.1 -1.7 -3.71 -0.46 10.75 16.05 - - - 20.22
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 23.31 0.61 -0.53 -1.47 4.22 11.58 15.63 19.66 - - 17.85
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 431.14 2.41 -1.14 -2.24 -0.64 4.72 14.91 16.27 11.01 - 10.94
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,250.14 2.01 -0.3 -1.17 2.43 9.3 14.76 - - - 0.63
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 25,098.31 1.65 -1.31 -1.96 -0.23 6.65 14.45 18.49 14.85 15.59 20.98
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,414.99 1.69 -0.56 -1.85 -1.18 3.97 13.92 15.77 10.2 11.91 10.72
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 469.29 1.04 -0.51 -1.52 0.52 7.95 13.28 18.1 - - 14.27
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,209.41 1.81 -0.18 -1.5 1.44 8.04 12.83 17.61 14.07 14.3 14.23
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 180.94 0.2 1.21 1.3 3.48 6.49 12.24 - - - 10.18
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,904.91 1.57 1.87 1.77 2.62 4.34 12.0 9.88 12.23 8.69 8.88
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,113 2.28 0.14 -0.93 -2.75 0.86 11.9 21.53 20.69 15.38 11.98
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,279.34 0.04 -1.48 -2.23 - 5.13 11.42 14.22 13.0 14.56 12.18
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 426.23 0.97 -1.88 -3.18 -1.7 3.4 11.2 23.5 - - 19.7
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,944.34 1.76 -0.22 -0.81 0.81 4.27 11.14 13.35 10.92 11.83 9.73
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,205.55 2.16 -2.03 -3.25 -1.75 3.0 11.09 14.7 10.0 - 10.6
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,274.12 0.48 -1.53 -2.27 -0.12 4.88 10.9 13.66 12.36 13.69 14.96
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,099.07 2.27 -1.29 -2.66 -2.51 5.64 10.75 20.04 14.95 13.8 11.45
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,784.22 1.9 -0.02 -1.39 -1.05 3.74 10.73 16.34 11.57 12.84 15.93
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 96.57 0.09 -0.72 -2.21 -2.28 4.28 10.71 22.16 16.28 - 13.98
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 92.25 0.23 1.91 1.65 4.12 6.65 10.55 - - - 9.32
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,300.76 1.87 -2.03 -2.97 -2.15 1.86 10.54 21.29 18.92 14.58 20.56
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 31,386.27 1.62 -1.86 -2.79 -0.95 3.51 10.48 15.72 13.69 13.79 18.53
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,410.9 1.86 -0.74 -2.12 0.38 6.85 10.25 21.12 17.48 13.39 15.36
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 252.95 1.16 3.53 2.94 2.15 7.0 9.91 15.06 10.17 12.29 6.4
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 295.42 0.04 -1.72 -2.34 -0.18 4.26 9.77 12.54 12.01 - 12.29
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 229.19 0.91 -0.82 -2.29 -2.5 3.81 9.74 20.85 - - 14.17
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,533.09 1.85 -0.79 -1.42 -0.4 3.43 9.42 14.74 11.7 11.34 17.68
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 115.62 2.39 -0.37 -1.43 -1.91 2.93 9.34 14.0 9.57 - 9.83
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,691.84 1.82 -0.91 -2.19 -2.67 2.13 9.27 17.42 - - 15.06
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 1,022.81 1.04 0.04 -0.13 1.33 3.86 8.76 9.56 7.48 8.35 7.67
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 233.69 1.07 -2.61 -3.23 -1.85 1.97 8.75 15.79 13.41 13.01 12.09
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 616.29 2.46 -0.32 -1.28 0.87 6.16 8.53 16.45 11.93 - 12.73
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,541.39 1.83 0.37 0.08 0.27 2.45 8.51 9.13 8.59 8.98 9.28
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 614.7 0.38 0.41 0.34 1.29 2.62 7.83 8.01 - - 8.42
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 44.05 0.43 0.24 0.21 1.07 2.66 7.78 - - - 7.61
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 361.38 0.35 0.28 0.25 1.22 2.55 7.64 7.73 - - 7.93
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 40.27 1.18 -3.1 -3.82 -2.28 1.21 7.56 13.46 11.38 10.9 10.29
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,937.52 1.9 -0.86 -2.06 -5.19 -0.55 7.45 17.94 16.66 13.66 11.99
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 213.72 0.4 0.34 0.3 1.26 2.8 7.43 - - - 7.4
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.27 0.49 0.42 0.4 1.27 2.56 7.42 - - - 7.75
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,459.84 0.32 0.43 0.33 1.3 2.72 7.35 7.35 - - 6.21
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.28 0.23 1.16 2.67 7.27 7.56 6.43 7.22 7.89
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.28 0.23 1.17 2.67 7.27 7.56 6.43 7.22 7.55
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 12.16 0.56 0.44 0.42 1.3 2.61 7.22 - - - 7.54
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 146.03 0.4 7.19 0.45 1.42 2.99 7.19 - - - 7.15
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.89 0.79 0.43 0.29 1.2 2.54 7.12 - - - 7.25
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.36 0.34 1.29 2.87 7.11 7.38 6.25 7.02 7.4
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.36 0.34 1.29 2.87 7.11 7.38 6.25 7.02 7.3
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,271.64 0.36 0.42 0.39 1.3 2.74 7.1 7.23 - - 5.78
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 27,448.7 0.37 0.35 0.33 1.27 2.79 7.06 7.42 6.26 6.78 6.83
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 27,448.7 0.37 0.35 0.33 1.27 2.79 7.06 7.42 6.26 6.78 7.09
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,554.1 0.51 0.44 0.34 1.31 2.66 7.06 7.24 - - 6.18
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,574.78 1.0 0.03 - 0.72 2.12 7.0 7.31 6.2 7.29 7.22
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.49 1.93 0.26 -0.06 - 2.33 7.0 8.25 5.77 - 5.87
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,776.15 2.07 -2.58 -3.99 -3.55 2.72 6.86 - - - 5.18
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 17 0.96 -1.11 -1.35 -0.45 1.45 6.84 11.14 9.48 9.06 8.76
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 47,273.08 0.35 0.57 0.54 1.49 3.1 6.83 7.25 6.0 6.26 6.73
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,351.26 0.42 0.05 0.03 0.86 2.02 6.8 7.17 6.04 7.05 7.3
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 2,819.69 0.36 0.35 0.33 1.3 2.85 6.8 - - - 6.86
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 43.85 0.45 0.47 0.43 1.33 2.7 6.66 6.94 - - 6.87
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,565.04 1.24 0.24 0.21 1.03 2.43 6.61 6.82 5.77 6.6 7.14
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.33 0.3 1.2 2.67 6.59 7.17 6.07 7.02 7.35
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,064.21 0.73 -0.05 -0.06 0.41 1.67 6.51 7.11 5.98 7.38 7.74
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,064.21 0.73 -0.05 -0.06 0.41 1.67 6.51 7.11 5.98 7.38 7.54
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 203.3 0.36 0.48 0.45 1.34 2.66 6.44 6.83 - - 7.13
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 29 1.1 -0.49 -3.02 -4.23 -0.02 6.39 - - - -8.33
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 47,273.08 0.35 0.52 0.49 1.45 2.9 6.38 6.94 5.84 6.15 6.96
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 47,273.08 0.35 0.52 0.49 1.45 2.9 6.38 6.94 5.84 6.15 7.06
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 25,396.48 1.03 0.6 0.56 1.63 2.84 6.37 6.99 5.87 5.75 6.3
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,783.57 2.14 -3.15 -4.2 -3.03 2.03 6.36 13.86 - - 10.14
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 29,856.05 0.52 -0.22 -0.22 0.43 1.54 6.3 7.42 6.31 7.53 8.83
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 70.09 0.45 -0.01 0.01 0.57 1.26 6.26 - - - 7.87
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,877.78 1.23 -0.15 -0.17 0.49 1.21 6.08 7.26 6.76 6.41 7.54
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,877.78 1.23 -0.15 -0.17 0.49 1.21 6.08 7.25 6.75 6.41 7.28
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 156.78 0.57 0.47 0.45 0.56 0.74 6.0 - - - 7.75
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 26.26 0.29 -1.24 -1.56 0.41 5.74 5.94 15.52 - - 12.13
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.64 0.19 -0.06 -0.07 0.57 1.06 5.74 - - - 7.06
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 8,421.31 0.16 0.48 0.45 1.3 2.65 5.58 6.27 5.35 - 5.08
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,511.22 2.2 -0.88 -1.66 1.57 6.07 5.32 18.82 19.41 13.83 18.12
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.68 0.2 -0.31 -0.26 -0.25 0.25 5.17 - - - 6.41
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.75 2.07 0.05 0.05 0.42 1.01 4.24 5.14 4.01 - 4.29
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,035.46 1.11 -0.33 -0.37 - 0.18 4.15 6.29 5.46 7.11 8.73
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 152.22 1.09 -0.47 -0.56 -0.37 -0.66 3.47 6.84 - - 7.18
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 50.83 0.19 -2.84 -3.4 -4.15 -1.72 3.44 23.31 - - 12.94
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 42.99 0.29 -1.68 -3.15 -3.34 2.35 3.11 19.08 - - 15.28
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 255.98 1.03 -3.97 -4.53 -7.58 -3.18 3.07 23.81 - - 14.71
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 837.41 2.3 -1.37 -2.32 -3.48 -2.58 2.86 22.09 13.12 - 18.26
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,850.83 1.14 -0.84 -0.91 -0.24 -1.36 1.64 5.74 4.91 7.5 8.22
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,520.76 1.82 -4.94 -5.09 -5.98 -2.61 0.99 14.22 13.42 15.34 15.96
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,577.45 2.01 -4.82 -5.25 -7.99 -6.86 0.97 12.07 7.82 8.77 14.6
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,703.62 0.35 0.3 0.29 1.17 2.71 - - - - 6.0
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 61.48 1.07 -1.77 -2.82 -1.29 - - - - - 2.56
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 72.37 1.04 -0.47 -0.85 -0.12 - - - - - 4.33
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,836.82 1.87 -2.35 -3.0 0.6 5.45 -3.32 12.43 13.73 17.12 11.54
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 221.8 0.19 2.4 1.24 9.09 13.08 -6.47 10.2 - - 4.14

1 ITEMS
TO COMPARE